
![]()
The following is a list of our most recent additions to the pesticide and metabolite standards product line. Please note that items in red are new for 2001. For a list of all pesticide and metabolite standards, order or download our Pesticide & Metabolite Standards Catalog.
| Description | Catalog # | Structure | CAS # |
Size | Price |
| Azoxystrobin | PS-2141 | ![]() |
131860-33-8 | 250mg | $42.00 |
| Benalaxyl | PS-2142 | ![]() |
71626-11-4 | 500mg | $42.00 |
| Benazolin-ethyl | PS-2193 | ![]() |
25059-80-7 | 250mg | $45.50 |
| Bifenazate | PS-2194 | ![]() |
149877-41-8 | 250mg | $91.20 |
| Bronopol | PS-2128 | ![]() |
52-51-7 | 1gm | $22.10 |
| Butralin | PS-1004 | ![]() |
33629-47-9 | 500mg | $52.50 |
| Cadusafos | PS-2199 | ![]() |
95465-99-9 | 100mg | $51.50 |
| Carfentrazone-ethyl | PS-2170 | ![]() |
128639-02-1 | 100mg | $102.50 |
| Chlorfenapyr | PS-2171 | ![]() |
122453-73-0 | 100mg | $62.00 |
| beta-Cypermethrin | PS-2203 | ![]() |
N/A | 250mg | $38.45 |
| Cyproconazole | PS-2130 | ![]() |
113096-99-4 |
50mg | $35.00 |
| Cyprodinil | PS-2144 | ![]() |
121552-61-2 | 500mg | $52.50 |
| Diethofencarb | PS-2153 | ![]() |
87130-20-9 | 250mg | $63.00 |
| Diflufenzopyr | PS-2148 | ![]() |
109293-98-3 | 250mg | $89.30 |
| Dikegulac acid | PS-2190 | ![]() |
18467-77-1 | 250mg | $43.10 |
| Dimehypo | PS-2184 | ![]() |
52207-48-4 | 250mg | $72.40 |
| Dimethachlon | PS-2154 | ![]() |
24096-53-5 | 500mg | $73.50 |
| Dimethenamid | PS-2161 | ![]() |
87674-68-8 | 500mg | $84.00 |
| Dimethomorph | PS-2138 | ![]() |
110488-70-5 | 500mg | $78.80 |
| Diniconazole | PS-2152 | ![]() |
83657-24-3 | 500mg | $52.50 |
| Ditalimfos | PS-2127 | ![]() |
5131-24-8 | 100mg | $66.20 |
| Dithiopyr | PS-2173 | ![]() |
97886-45-8 | 100mg | $63.00 |
| Ethametsulfuron-methyl | PS-2183 | ![]() |
97780-06-8 | 100mg | $94.50 |
| Fenhexamid | PS-2202 | ![]() |
126833-17-8 | 250mg | $76.40 |
| Fenoxycarb | PS-2174 | ![]() |
79127-80-3 | 250mg | $54.60 |
| Fipronil | PS-2136 | ![]() |
120068-37-3 | 1gm | $42.00 |
| Flocoumafen | PS-2149 | ![]() |
90035-08-8 | 10mg | $52.50 |
| Fludioxonil | PS-2172 | ![]() |
131341-86-1 | 100mg | $68.30 |
| Flufenacet | PS-2205 | ![]() |
142459-58-3 | 250mg | $57.80 |
| Fluoroxypyr-meptyl | PS-2191 | ![]() |
81406-37-3 | 100mg | $47.30 |
| Flurprimidol | PS-2131 | ![]() |
56425-91-3 | 100mg | $68.30 |
| Flutriafol | PS-2177 | ![]() |
76674-21-0 | 100mg | $57.80 |
| Forchlorfenuron | PS-2150 | ![]() |
68157-60-8 | 500mg | $73.50 |
| Glyphosate-isopropylammonium | PS-2185 | ![]() |
38641-94-0 | 250mg | $19.30 |
| Glyphosine | PS-2164 | ![]() |
2439-99-8 | 1gm | $52.50 |
| Halofenozide | PS-2146 | ![]() |
112226-61-6 | 500mg | $63.00 |
| Hexaconazole | PS-2157 | ![]() |
79983-71-4 | 500mg | $42.00 |
| Hydroprene | PS-2134 | ![]() |
41096-46-2 | 50mg | $118.70 |
| Hymexazole | PS-2186 | ![]() |
10004-44-1 | 25mg | $99.80 |
| Imaxamox | PS-2162 | ![]() |
114311-32-9 | 500mg | $52.50 |
| Imaxapic | PS-2197 | ![]() |
104098-48-8 | 250mg | $74.50 |
| Imazamethabenz-meth | PS-2195 | ![]() |
81405-85-8 | 100mg | $49.50 |
| 2-Imidazolidinethione | PS-2180 | ![]() |
96-45-7 | 1g | $18.40 |
| Isopropylbenzene | PS-2179 | ![]() |
98-82-8 | 1g | $18.40 |
| Isoxaben | PS-2129 | ![]() |
82558-50-7 | 1gm | $66.20 |
| Isoxaflutole | PS-2166 | ![]() |
14112-29-0 | 500mg | $31.50 |
| Kresoxim-methyl | PS-2182 | ![]() |
143390-89-0 | 250mg | $72.20 |
| Mancozeb | PS-2095 | ![]() |
8018-01-7 | 100mg | $36.80 |
| Mefenacet | PS-2140 | ![]() |
73250-68-7 | 500mg | $31.50 |
| Mefenoxam | PS-2160 | ![]() |
70630-17-0 | 100mg | $57.80 |
| Methoprotryne | PS-2122 | ![]() |
814-06-5 | 100mg | $33.10 |
| Metoxuron | PS-2178 | ![]() |
19937-59-8 | 250mg | $25.80 |
| Monothiono TEPP | PS-2181 | ![]() |
645-78-3 | 50mg | $83.70 |
| Oxadixyl | PS-2137 | ![]() |
77732-09-3 | 500mg | $21.00 |
| Oxytetracycline hydrochloride | PS-2200 | ![]() |
2058-46-0 | 250mg | $35.00 |
| Primisulfuron-methyl | PS-2169 | ![]() |
86209-51-0 | 500mg | $100.20 |
| Prochloraz | PS-2175 | ![]() |
67747-09-5 | 250mg | $57.80 |
| Procymidone | PS-2126 | ![]() |
32809-16-8 | 1gm | $27.60 |
| Prodiamine | PS-2133 | ![]() |
29091-21-2 | 1gm | $49.70 |
| Prosulfuron | PS-2123 | ![]() |
94125-34-5 | 500mg | $66.20 |
| Pymetrozine | PS-2189 | ![]() |
123312-89-0 | 250mg | $51.50 |
| Pyridaben | PS-2125 | ![]() |
96489-71-3 | 1gm | $27.60 |
| Pyridaphenthion | PS-2155 | ![]() |
199-12-0 | 250mg | $68.30 |
| Pyrithiobac-Sodium | PS-2145 | ![]() |
123343-16-8 | 500mg | $65.00 |
| Quizalofop-P-ethyl | PS-2151 | ![]() |
100646-51-3 | 500mg | $52.50 |
| Sulfentrazone | PS-2132 | ![]() |
122836-35-5 | 250mg | $93.50 |
| Tebufenozide | PS-2188 | ![]() |
112410-23-8 | 100mg | $91.40 |
| Tebupirimfos | PS-2192 | ![]() |
96182-53-5 | 100mg | $36.80 |
| Thiazopyr | PS-2163 | ![]() |
117718-60-2 | 500mg | $73.50 |
| Tolclofos-Methyl | PS-2156 | ![]() |
57018-04-9 | 500mg | $44.10 |
| Tralkoxydim | PS-2135 | ![]() |
87820-88-0 | 500mg | $52.50 |
| Triazophos | PS-2139 | ![]() |
24017-47-8 | 250mg | $63.00 |
| Trifloxystrobin | PS-2196 | ![]() |
141517-21-7 | 100mg | $67.00 |
| Triflumuron | PS-2176 | ![]() |
64628-44-0 | 100mg | $52.50 |
| Triflusulfuron-methyl | PS-2147 | ![]() |
126535-15-7 | 500mg | $80.90 |
| Trinexapac-ethyl | PS-2158 | ![]() |
95266-40-3 | 250mg | $52.50 |
| Vacor | PS-1059 | ![]() |
53558-25-1 | 100mg | $42.00 |
| Vamidothion | PS-2187 | ![]() |
2275-23-2 | 100mg | $89.30 |
Please note that items in red are new for 2001.
Size and Price are subject to change without notice.
Online
Search for Pesticide and Metabolite Standards![]()
Download
New 1998-2000 Pesticide Catalog
New Products for 1999
Chem Service, Inc
PO Box 599
West Chester, PA 19381-0599, USA
Phone: 1-610-692-3026
Fax: 1-610-692-8729
Last Update: 03/02/2001
Web Author: Susan J Fishman
Copyright ©1996-2000 by Chem Service, Inc - ALL RIGHTS RESERVED
You are visitor #